|
|||||
Products | Price | Issuance | Validation | Site Seal | |
Thawte SSL 123 | €45.00/yr. | 10 minutes | Domain | Dynamic | |
Thawte SSL Web Server | €82.33/yr. | 4-10 days | Organization | Dynamic | |
Thawte Code Signing Certificate | €130.00/yr. | 2-3 days | Organization | N/A | |
Thawte SSL Web Server with EV | €156.50/yr. | 4-10 days | Organization | Dynamic | |
Thawte Wildcard SSL Certificate | €349.00/yr. | 4-10 days | Organization | N/A | |
Thawte Code Signing Individual | €142.25/yr. | 2-3 days | Organization | N/A |
|
|||||
Products | Price | Issuance | Validation | Site Seal | |
PositiveSSL | €12.99/yr. | 1-10 min. | Domain | Dynamic | |
PositiveSSL Wildcard | €124.00/yr. | 1-10 min. | Domain | Static | |
Positive Multi-Domain SSL | €111.67/yr. | 1-10 min. | Domain | Dynamic | |
Positive Multi Domain Wildcard | €208.33/yr. | 1-10 min. | Domain | Dynamic | |
Essential SSL | €25.00/yr. | 1-10 min. | Domain | Dynamic | |
EssentialSSL Wildcard | €93.00/yr. | 1-10 min. | Domain | Dynamic | |
Code Signing | €82.67/yr. | 1-2 days | Organization | Dynamic | |
EV SSL | €130.50/yr. | 1 Week | Organization | Dynamic | |
InstantSSL | €34.67/yr. | 1 Week | Organization | Dynamic | |
PremiumSSL Wildcard | €157.67/yr. | 1 hr. | Organization | Dynamic | |
Comodo Wildcard SSL Certificate | €165.67/yr. | 1 hr. | Domain | Dynamic | |
Comodo SSL Certificate | €57.33/yr. | 1 hr. | Domain | Dynamic | |
Domain Validated UCC | €124.67/yr. | 10 min. | Domain | Dynamic | |
Unified Communications | €124.67/yr. | 1 Week | Organization | Dynamic | |
Multi-Domain SSL | €124.67/yr. | 1 Week | Organization | Dynamic | |
InstantSSL Pro | €51.00/yr. | 1 Week | Organization | Dynamic | |
Comodo HackerGuardian PCI Scan | €99.66/yr. | – | Organization | Dynamic | |
Instant Premium SSL | €105.28/yr. | 1-10 days | Organization | N/A | |
Comodo HackerProof Trust Mark | €720.00/yr. | – | Organization | Dynamic | |
EV SGC SSL Certificate | €139.00/yr. | 1 hr. | Organization | Dynamic | |
EV Multi-Domain SSL | €235.38/yr. | 1 Week | Organization | Dynamic | |
PCI Scanning Enterprise Edition | €299.00/yr. | – | Organization | Dynamic | |
Multi-Domain Wildcard SSL | €274.17/yr. | 1 Week | Organization | Dynamic | |
SGC SSL Wildcard Certificate | €274.33/yr. | 1 hr. | Organization | Dynamic | |
Unified Communications Wildcard | €249.17/yr. | 1 Week | Organization | Dynamic | |
Comodo Web Inspector | €70.83/yr. | – | Domain | Dynamic | |
SGC SSL Certificate | €165.67/yr. | 1 hr. | Organization | Dynamic | |
Comodo Elite SSL | €166.00/yr. | – | Organization | Dynamic |
Advantages of a Comodo SSL Certificate
- Fast online automated validation: No paperwork, no faxes, no delay
- Industry standard 2048 bit digital signatures and 99.9% browser recognition
- Free 1 year PCI scanning
- Complete phone, mail and web support
- Free 1 year website vulnerability scanning
- 30 day money-back guarantee
- $250,000 relying party warranty
|
|||||
Products | Price | Issuance | Validation | Site Seal | |
Secure Site | €274.00/yr. | 4-5 days | Organization | Dynamic | |
Secure Site with EV | €699.00/yr. | 1-10 days | Organization | Dynamic | |
Secure Site Pro | €666.00/yr. | 2 days | Organization | Dynamic | |
Code Signing Certificate | €365.83/yr. | 2-3 days | Organization | N/A | |
Secure Site Pro with EV | €1,049.00/yr. | 1-10 days | Organization | Dynamic | |
Symantec Safe Site | €221.67/yr. | 2-3 days | Organization | Dynamic | |
Secure Site Wildcard | €1582.67/yr. | 1-2 days | Organization | Dynamic | |
Individual Code Signing Certificate | €365.83/yr. | 2-3 days | Organization | N/A |
The #1 Most Trusted Security Brand in the World
Facts are facts. Today, Symantec is the #1 most recognized and trusted brand in the SSL industry. There’s simply no alternative that offers what Symantec does. Since 1991 Symantec has powered the world-renowned anti-virus brand, Norton, and in 2010 they acquired VeriSign, the global leader in SSL…
|
|||||
Products | Price | Issuance | Validation | Site Seal | |
GeoTrust QuickSSL Premium | €65.00/yr. | 10 minute | Domain | Dynamic | |
GeoTrust True BusinessID with EV | €149.00/yr. | 1-10 days | Organization | Dynamic | |
GeoTrust True BusinessID with Multi Domain | €204.67/yr. | 1-2 days | Organization | Dynamic | |
GeoTrust True BusinessID | €83.00/yr. | 1-2 days | Organization | Dynamic | |
GeoTrust True BusinessID Wildcard | €366.33/yr. | 1-2 days | Organization | Dynamic | |
GeoTrust True BusinessID with EV Multi Domain | €323.50/yr. | 1-10 days | Organization | Dynamic | |
GeoTrust SAN SSL Certificate | €95.00/yr. | 1-2 days | Domain | Dynamic | |
GeoTrust Web Site Anti-Malware Scan | €74.17/yr. | Minutes | Domain | Dynamic |
|
|||||
Products | Price | Issuance | Validation | Site Seal | |
RapidSSL | €12.99/yr. |
Immediate |
Domain | Static | |
RapidSSL Wildcard | €124.00/yr. | Immediate | Domain | Static | |
Free RapidSSL (30 days) | €0.00/yr. | 10-15 min. | Domain | Static |
|
|||||
Products | Price | Issuance | Validation | Site Seal | |
CERTUM Basic ID | €8.29/yr. | 10 mins | N/A | Dynamic | |
CERTUM Commercial SSL WildCard | €65.83/yr. | 1 Hr | Domain | Dynamic | |
CERTUM Commercial SSL | €14.96/yr. | 1 Hr | Domain | Dynamic | |
CERTUM Professional ID | €12.46/yr. | 1 Hr | N/A | Dynamic | |
CERTUM Enterprise ID | €22.84/yr. | 1-2 days | N/A | N/A | |
CERTUM Trusted SSL | €65.83/yr. | 1-2 days | Organization | Dynamic | |
CERTUM Trusted SSL Wildcard | €165.83/yr. | 1-2 days | Organization | Dynamic |